Hooligans Plays Baccarat

oops TSA

  • Start date
  • Replies
    80 Replies •
  • Views 3,150 Views
How does Uruguay compare to Argentina, RJ?

I know a couple of people that were looking to buy houses in Argentina...

Argentina is very rich, Uruguay is very poor. There are lots of people in Uruguay that lives in central america like poverty.

You'll also see that in Argentina, but it's so huge. The capital alone is like being in Madrid, super nice places.

The big cities in Argentina are very nice. They were planned cities, and rarely you see a ghetto type area that just urbanized itself. Of course there are ghettos but they physically look different. Uruguay is made up mostly of smaller towns, everything else revolves around Montevideo.

Culturally they are almost identical.

Lots more crimes in Argentina.

durito post a picture of Recoleta
 
post a picture of Recoleta

Very classy!

Recoleta-Mall-marcas-oferta-gastronomica_IECIMA20110928_0002_7.jpg
 
51 Argentina 17,516 2011
52 Chile 17,222 2011
53 Russia 16,736 2011
54 Gabon 16,183 2011
55 Botswana 16,030 2011
56 Latvia 15,662 2011
57 Saint Kitts and Nevis 15,573 2011
58 Malaysia 15,568 2011
59 Lebanon 15,523 2011
60 Uruguay 15,113 2011
61 Belarus 15,028 2011
62 Mauritius 14,954 2011
63 Mexico 14,610 2011
64 Turkey 14,517 2011
65 Panama 14,097 2011
66 Grenada 13,896 2011
67 Dominica 13,816 2011
68 Bulgaria 13,597 2011
69 Iran 13,053 2011
70 Kazakhstan 13,001 2011
71 Saint Lucia 12,607 2011
72 Venezuela 12,568 2011
73 Romania 12,476 2011
74 Costa Rica 11,927 2011
75 Brazil 11,769 2011
76 Montenegro 11,545 2011
77 Saint Vincent and the Grenadines 11,491 2011
— World[7] 11,489 2011
78 South Africa 10,973 2011
79 Serbia 10,642 2011
80 Macedonia, Republic of 10,367 2011
81 Colombia 10,249 2011
82 Azerbaijan 10,202 2011
83 Peru 10,062 2011
84 Tunisia 9,478 2011
85 Suriname 9,475 2011
86 Thailand 9,396 2011
87 Dominican Republic 9,287 2011
88 Jamaica 9,029 2011
89 Maldives 8,731 2011
90 East Timor 8,701 2011
91 Ecuador 8,492 2011
92 China 8,382 2011
93 Belize 8,264 2011
94 Bosnia and Herzegovina 8,133 2011
95 Turkmenistan 7,846 2011
96 Albania 7,741 2011
97 El Salvador 7,550 2011
98 Guyana 7,466 2011
99 Namibia 7,363 2011
100 Tonga 7,344 2011
101 Algeria 7,333 2011
102 Ukraine 7,233 2011
103 Kosovo[8] 7,044 2011
104 Egypt 6,540 2011
105 Bhutan 6,112 2011
106 Samoa 5,965 2011
107 Jordan 5,900 2011
108 Angola 5,895 2011
109 Libya 5,787 2011
110 Kiribati 5,722 2011
111 Sri Lanka 5,674 2011
112 Georgia 5,491 2011
113 Paraguay 5,413 2011
114 Armenia 5,384 2011
115 Swaziland 5,302 2011
116 Guatemala 5,070 2011
117 Morocco 5,052 2011
118 Syria 5,041 2010
119 Vanuatu 4,916 2011
120 Bolivia 4,789 2011
121 Mongolia 4,744 2011
122 Indonesia 4,666 2011
123 Fiji 4,620 2011
124 Congo, Republic of the 4,589 2011
125 Honduras 4,345 2011
126 Philippines 4,073 2011
127 Cape Verde 3,947 2011
128 Iraq 3,886 2011
129 India 3,694 2011
130 Tuvalu[8] 3,509 2011
131 Moldova 3,373 2011
132 Vietnam 3,359 2011
133 Uzbekistan 3,302 2011
134 Nicaragua 3,206 2011
135 Solomon Islands 3,192 2011
136 Ghana 3,083 2011
 
What are the gambling laws like there? Any snags? Could you open an online sportsbook and/or casino if you wanted to (down the road perhaps)?

About Uruguay I don't know. I know there are some online casinos operating out of Argentina, and some of the euro joints have set up shop there.

what is that list durito?

you don't like mondongo, right? i have about 30 tasas of soup right now
 
About Uruguay I don't know. I know there are some online casinos operating out of Argentina, and some of the euro joints have set up shop there.

what is that list durito?

you don't like mondongo, right? i have about 30 tasas of soup right now

GDP per person.

No I don't like mondongo, though I recall eating it once years ago and it not being so bad. But sg made it once and it was so bad i can't get that smell out of my head.

They made some shit soup again today, Emily wouldn't eat it. They will not learn.

You running a soup kitchen now or what?
 
GDP per person.

No I don't like mondongo, though I recall eating it once years ago and it not being so bad. But sg made it once and it was so bad i can't get that smell out of my head.

They made some shit soup again today, Emily wouldn't eat it. They will not learn.

You running a soup kitchen now or what?

look up the countryside poverty in uruguay, those numbers distort the truth

lol at nicaragua 134 :laugh: go nicaragua go

don't they know they got to clean it with baking soda, if not it's literally shit

sort of